Hush-Pro Weatherproof Hi-Output Wall VAD c/w 100dB(A) Sounder
- An IP55 rated weatherproof Hi-Output sounder VAD designed for use with Hush-Pro domestic fire alarm systems.
- Certified to EN54-3, 17 & 23 by the LPCB.
- Impressive 100dB(A) sound output @ 1m.
- W-2.7.5-9 light distribution.
- 14.5mA alarm current.
![]()
Technical Specifications
| Approvals/certifications | |
|---|---|
| Protocol/compatibility | |
| Application/operation | Designed to be wall mounted. IP55 rated and suitable for use outdoors. |
| VAD category & coverage | |
| Flash rate & colour | |
| Supply/operating voltage | |
| Quiescent current | |
| Nominal SPL (Sound Pressure Level) | |
| Alarm current | |
| Indicators | |
| Product dimensions (mm) | |
| IP Rating | |
| Weight | |
| Operating conditions/temperature |
Documentation
BIM/CAD Drawings
HP433A/DR/65 BIM (RFA)
Approval Certificates
| LPCB Third Party Approval Certificate – CAST, Hush-Pro & XP95/Discovery Sounder/VADs to EN54-3/23/17 | 562.78 KB | Download |
| EU CPR Certificate of Conformity – CA433A/DR/65 & HP433A/DR/65 Hi-Output Wall Sounder VAD IP55 (CoC) | 189.94 KB | Download |
| Element IP6X Test Certificate – CAST, Hush-Pro, ActiV & XP95 IP65 Sounders & VADs | 444.33 KB | Download |
| EU Declaration of Conformity – Hush-Pro Hi-Output Sounder VADs (DoC) | 255.69 KB | Download |
| EU Declaration of Performance – Hush-Pro Hi-Output Sounder VADs (DoP) | 107.61 KB | Download |
| UKCA CPR Certificate of Conformity – CA433A/DR/65 & HP433A/DR/65 Hi-Output Wall Sounder VAD IP55 (CoC) | 195.89 KB | Download |
| UKCA Declaration of Conformity – Hush-Pro Hi-Output Sounder VADs (DoC) | 163.66 KB | Download |
| UKCA Declaration of Performance – Hush-Pro Hi-Output Sounder VADs (DoP) | 365.51 KB | Download |









